Audax UK Results Service

Name: David Darricott
Number of Rides Completed: 21
Distance Ridden / Climbed: 3598 km / 26208 m
AUK Points: 26 (22 in Calendars)
Championship Points: 26
AAA Points: 13.75
Awards: R1000, B1000, B500
Summary: 9@100km, 11@200km, 1@400km

Championship points cannot exceed 2 x points recorded on calendar events, so may be lower than the total points recorded. Click on the "Event Id" code to see all riders for the event

Date Ridden Event Id Event Title Distance (km) AUK Points AAA Points Climb (m) ACP Ref Provisional
04/11/2007 07-609 Eureka! 210 2 0 800
23/12/2007 07-455 Winter Solstice 201 2 0 700
05/01/2008 08-610 Hopey New Year 108 0 0.75 1750
27/01/2008 08-33 A Mere Two Hundred 201 2 0 800
24/02/2008 08-55 Newport 201 2 0 750
08/03/2008 08-25 Spring in the Peak 103 0 1.75 2180
23/03/2008 TF01 Notts, Lincs & Derbys 200 200 2 0 0
19/04/2008 08-91 Roses to Wrags 212 2 0 1391
25/05/2008 TF02 Horncastle 200 200 2 0 0
01/06/2008 SS18 Dark Peak Grimpeur 100 100 0 1.25 1900
02/06/2008 SS16 Mid Peak Grimpeur 100 100 0 1.75 2210
14/06/2008 08-657 Moors and Wolds 400 404 4 0 0
28/06/2008 08-743 Biggin Hilly 102 0 1.75 2090
13/07/2008 08-928 The J38 205 2 0 0
09/08/2008 08-930 Aldbrough Feast Grimpeur 105 0 1 1837
24/08/2008 08-834 Tan Hill Challenge 209 2 1 2325
07/09/2008 08-370 Northern Dales 202 2 0.75 2500
21/09/2008 08-998 Autumn in the Peak 120 0 2.25 2445
27/09/2008 08-692 Beast of Bolsover 105 0 1.5 2030
11/10/2008 08-564 Colours of Clumber (1) 110 0 0 500
26/10/2008 08-479 Horseshoe Pass 200 2 0 0

Note that AUK's annual results season runs from November 1st to October 31st. (except 2012-2019 - 1 month earlier)

The results above are taken directly from AUK's online Results Archive, which is updated at regular intervals. However, please understand that it is inevitably always a bit out of date because it takes a while for the results to be processed. There is a lag of days or sometimes weeks before your rides appear in the results.

Results marked as '(provisional)' mean that the organiser has submitted the results for validation and recording, but they have not yet been validated/recorded. It is possible that provisional results will change before being recorded.

Results pre-2000 are available from the Results Archive

See Background Image