Audax UK Results Service

Name: Paul Roman
Number of Rides Completed: 19
Distance Ridden / Climbed: 2282 km / 28396 m
AUK Points: 2 (2 in Calendars)
Championship Points: 2
AAA Points: 20.5
Awards: R500, B1000, B500
Summary: 16@100km, 2@150km, 1@200km

Championship points cannot exceed 2 x points recorded on calendar events, so may be lower than the total points recorded. Click on the "Event Id" code to see all riders for the event

Date Ridden Event Id Event Title Distance (km) AUK Points AAA Points Climb (m) ACP Ref Provisional
25/10/2014 14-31 Colourful Clumber 111 0 0 0
09/11/2014 14-907 Cheshire Safari 160 0 0 570
25/01/2015 15-503 A Mere Century 155 0 0 600
14/03/2015 15-90 Three Fields 104 0 0 1270
08/04/2015 15-299 Monyash Peak 105 0 2.5 2400
07/06/2015 15-994 Anglesey Lanes 104 0 0 1200
14/06/2015 15-526 Bowland Forest Populaire 100 0 1.75 1800
27/06/2015 15-975 Lutudarum 120 0 1.75 1800
11/07/2015 15-649 Double Bouquet 110 0 0 912
18/07/2015 15-397 In Memory of Tommy 115 0 0 1050
26/07/2015 15-627 The Legend of Gelert 130 0 0 1400
29/07/2015 15-346 Dark Peak Grimpeur 106 0 2.25 2290
01/08/2015 15-521 Clumber to Humber (John Kerr Memorial Ride) 211 2 0 0
05/08/2015 15-362 White Peak Grimpeur 103 0 2.25 2310
12/08/2015 15-355 Mid Peak Grimpeur 109 0 2.5 2400
15/08/2015 na01 Saddleworth - Widdop 115 0 2.25 2250
19/08/2015 15-359 West Peak Grimpeur 103 0 2.5 2400
26/08/2015 15-328 Staffs Peak Super-Grimpeur 110 0 2.75 2650
12/09/2015 15-487 Charnwood Challenge 111 0 0 1094

Note that AUK's annual results season runs from November 1st to October 31st. (except 2012-2019 - 1 month earlier)

The results above are taken directly from AUK's online Results Archive, which is updated at regular intervals. However, please understand that it is inevitably always a bit out of date because it takes a while for the results to be processed. There is a lag of days or sometimes weeks before your rides appear in the results.

Results marked as '(provisional)' mean that the organiser has submitted the results for validation and recording, but they have not yet been validated/recorded. It is possible that provisional results will change before being recorded.

Results pre-2000 are available from the Results Archive

See Background Image