Audax UK Results Service
Championship points cannot exceed 2 x points recorded on calendar events, so may be lower than the total points recorded. Click on the "Event Id" code to see all riders for the event
Date Ridden | Event Id | Event Title | Distance (km) | AUK Points | AAA Points | Climb (m) | ACP Ref | Provisional |
---|---|---|---|---|---|---|---|---|
09/11/2023 | ACDIY02 | DIY PERMANENTS SERIES (Northern England organiser) | 200 | 2 | 0 | 0 | ||
11/11/2023 | ACDIY02 | DIY PERMANENTS SERIES (Northern England organiser) | 200 | 2 | 0 | 0 | ||
25/11/2023 | ACDIY02 | DIY PERMANENTS SERIES (Northern England organiser) | 200 | 2 | 0 | 0 | ||
07/02/2024 | ACDIY02 | DIY PERMANENTS SERIES (Northern England organiser) | 200 | 2 | 0 | 0 | ||
14/02/2024 | ACDIY02 | DIY PERMANENTS SERIES (Northern England organiser) | 200 | 2 | 0 | 0 | ||
24/02/2024 | 24-871 | Three Bromptons, a Moulton and a Bickerton | 200 | 2 | 0 | 0 | ||
06/03/2024 | ACDIY02 | DIY PERMANENTS SERIES (Northern England organiser) | 200 | 2 | 0 | 0 | ||
24/03/2024 | ACDIY02 | DIY PERMANENTS SERIES (Northern England organiser) | 200 | 2 | 0 | 0 | ||
29/03/2024 | 24-EARO | Easter Fleches to York | 400 | 4 | 0 | 0 | ||
06/04/2024 | ACDIY02 | DIY PERMANENTS SERIES (Northern England organiser) | 200 | 2 | 0 | 0 | ||
10/04/2024 | ACDIY02 | DIY PERMANENTS SERIES (Northern England organiser) | 200 | 2 | 0 | 0 | ||
13/04/2024 | 24-163 | Plains | 310 | 3 | 0 | 1600 | ||
21/04/2024 | ACDIY02 | DIY PERMANENTS SERIES (Northern England organiser) | 200 | 2 | 0 | 0 | ||
24/04/2024 | ACDIY02 | DIY PERMANENTS SERIES (Northern England organiser) | 200 | 2 | 0 | 0 | ||
27/04/2024 | ACDIY02 | DIY PERMANENTS SERIES (Northern England organiser) | 200 | 2 | 0 | 0 | ||
01/05/2024 | ACDIY02 | DIY PERMANENTS SERIES (Northern England organiser) | 200 | 2 | 0 | 0 | ||
04/05/2024 | ACDIY02 | DIY PERMANENTS SERIES (Northern England organiser) | 200 | 2 | 0 | 0 | ||
08/05/2024 | ACDIY02 | DIY PERMANENTS SERIES (Northern England organiser) | 200 | 2 | 0 | 0 | ||
11/05/2024 | 24-657 | Moors and Wolds 400 | 401 | 4 | 0 | 2996 | ||
18/05/2024 | 24-285 | Northallerton 300 | 300 | 3 | 0 | 2540 | ||
29/05/2024 | ACDIY02 | DIY PERMANENTS SERIES (Northern England organiser) | 200 | 2 | 0 | 0 | ||
01/06/2024 | 24-512 | Border Nights | 409 | 4 | 0 | 3353 | 212502 | |
05/06/2024 | ACDIY02 | DIY PERMANENTS SERIES (Northern England organiser) | 200 | 2 | 0 | 0 | ||
21/06/2024 | ACDIY10 | DIY PERMANENTS SERIES (Northern England organiser) | 1000 | 10 | 0 | 0 | ||
06/07/2024 | 24-67 | A Pair of Kirtons | 605 | 6 | 0 | 3000 | 166229 | |
13/07/2024 | ACDIY02 | DIY PERMANENTS SERIES (Northern England organiser) | 200 | 2 | 0 | 0 | ||
17/07/2024 | ACDIY02 | DIY PERMANENTS SERIES (Northern England organiser) | 200 | 2 | 0 | 0 | ||
03/08/2024 | 24-924 | China Run 200 | 200 | 2 | 0 | 2169 | ||
10/08/2024 | 24-155 | Moors and Wolds 200 | 209 | 2 | 0 | 1615 | ||
14/08/2024 | ACDIY02 | DIY PERMANENTS SERIES (Northern England organiser) | 200 | 2 | 0 | 0 | ||
24/08/2024 | ETDIY02 | DIY PERMANENTS SERIES (Yorkshire and Eastern England) | 200 | 2 | 0 | 0 | ||
31/08/2024 | ETDIY02 | DIY PERMANENTS SERIES (Yorkshire and Eastern England) | 200 | 2 | 0 | 0 | ||
07/09/2024 | ETDIY02 | DIY PERMANENTS SERIES (Yorkshire and Eastern England) | 200 | 2 | 0 | 0 | ||
14/09/2024 | ETDIY02 | DIY PERMANENTS SERIES (Yorkshire and Eastern England) | 200 | 2 | 0 | 0 | ||
21/09/2024 | 24-374 | The ACME Grand: Up North Again | 1000 | 10 | 0 | 3055 | 23459 | |
13/10/2024 | ETDIY02 | DIY PERMANENTS SERIES (Yorkshire and Eastern England) | 200 | 2 | 0 | 0 | ||
26/10/2024 | 24-352 | Peculier Old 200 | 200 | 2 | 0 | 2000 |
Note that AUK's annual results season runs from November 1st to October 31st. (except 2012-2019 - 1 month earlier)
The results above are taken directly from AUK's online Results Archive, which is updated at regular intervals. However, please understand that it is inevitably always a bit out of date because it takes a while for the results to be processed. There is a lag of days or sometimes weeks before your rides appear in the results.
Results marked as '(provisional)' mean that the organiser has submitted the results for validation and recording, but they have not yet been validated/recorded. It is possible that provisional results will change before being recorded.
Results pre-2000 are available from the Results Archive
The item has been added to your basket
Click on the basket icon above to go to checkout