AAA Round the Year Award
The AAA Round the Year (AAARtY) Award is for riding a AAA event in each of 12 consecutive calendar months. Any calendar, permanent or DIY event of any distance qualifies as long as it has AAA points. Multiple simultaneous claims are allowed and these can be staggered / overlapping with different starting months.
COVID-19 Update: AAARtY is following the same suspension policy as RRtY, see here for full details. In short, if you have ridden up until February or March 2020, then as long as you restarted your monthly rides by December 2020 the series will continue. Similarly for 2021, you had until May to restart for an unbroken run.
124 AAARtY Award recipients are listed in the Roll of Honour below, showing the year(s) in which the award was achieved. This includes 3 new entries (shown in red) and 8 updates (shown in blue) since the beginning of the 2022 season.
If you wish to make an initial claim for this award please contact the AAA Secretary. If you are already included in the list then your award count should increase automatically as appropriate when this page is updated on a periodic basis.
Name | RtY | Year(s) |
---|---|---|
Fred Abbatt | 2 | 2013 - 2015 |
Ken Acland | 1 | 2020 |
Martyn Aldis | 1 | 2012 |
Reid Anderson | 1 | 2011 |
Paul Anthony | 1 | 2020 |
Rhisiart Ap Gwilym | 1 | 2010 |
Jon Banks | 1 | 2016 |
Sean Barker | 2 | 2015 |
Adrian Beare | 1 | 2020 |
Geoff Bell | 2 | 2008 - 2011 |
James Blair | 3 | 2014 - 2016 |
Peter Bond | 1 | 2011 |
Chris Boulton | 1 | 2010 |
Leiv Boyum | 8 | 2014 - 2019 |
James Bradbury | 3 | 2018 - 2021 |
Carole Briggs | 1 | 2020 |
David Briggs | 1 | 2020 |
Dave Brothers | 2 | 2019 - 2021 |
Ashley Brown | 2 | 2016 - 2017 |
Cathy Brown | 2 | 2016 - 2017 |
Ian Caunt | 1 | 2021 |
Garga Chamberlain | 1 | 2019 |
Pat Cherry | 4 | 2013 - 2015 |
Brian Childs | 12 | 2015 - 2021 |
Mike Churcher | 2 | 2022 |
Matt Clark | 1 | 2013 |
Roy Clarke | 3 | 2014 - 2019 |
John Clemens | 8 | 2014 - 2017 |
Chris Crookes | 3 | 2007 - 2011 |
Chris Crossland | 1 | 2010 |
Martin Croxford | 3 | 2019 - 2021 |
Michael Daly | 1 | 2016 |
Arthur Davis | 1 | 2021 |
Michael Denton | 1 | 2021 |
John Ellis | 1 | 2011 |
Nick Firth | 1 | 2013 |
Tom Forbes | 1 | 2018 |
Chris Forrest | 1 | 2016 |
Mark Fossard | 2 | 2019 - 2021 |
Hugh Grainger | 1 | 2021 |
Mike Green | 6 | 2016 - 2022 |
Barbara Hackworthy | 8 | 2014 - 2022 |
Thom Hadfield | 1 | 2022 |
Blair Hafford | 1 | 2020 |
Bernie Hammond | 1 | 2010 |
Shaun Hargreaves | 3 | 2016 - 2017 |
Derek Heine | 3 | 2012 - 2018 |
Mark Higgins | 3 | 2013 - 2015 |
Janet Hinsley | 1 | 2011 |
Simon Holford | 1 | 2013 |
Peter Horne | 1 | 2021 |
Oliver Iles | 6 | 2015 - 2018 |
Andrew Jackson | 5 | 2017 - 2022 |
David Jackson | 1 | 2014 |
Theresa Jennings | 3 | 2014 - 2019 |
Justin Jones | 1 | 2013 |
James Joy | 1 | 2015 |
Chris Keeling-Roberts | 20 | 2011 - 2019 |
Lee Killestein | 2 | 2018 - 2019 |
Chris Kula-Przezwanski | 2 | 2010 - 2012 |
Mike Lane | 1 | 2012 |
James Ludlow | 1 | 2018 |
Name | RtY | Year(s) |
---|---|---|
Martin Malins | 15 | 2012 - 2020 |
Ann Marshall | 11 | 2010 - 2016 |
Derek Morgan | 2 | 2012 - 2013 |
Dave Morrison | 2 | 2015 - 2017 |
Heinrich Mueller | 1 | 2020 |
Simon Neen | 1 | 2020 |
Robert Norris | 1 | 2018 |
James O'Neill | 1 | 2020 |
Leonard O'Rourke | 2 | 2021 - 2022 |
Joanne Page | 2 | 2015 - 2016 |
Richard Painter | 1 | 2019 |
David Parkes | 1 | 2010 |
Sarah Peters | 1 | 2017 |
Andrew Phillips | 2 | 2020 - 2022 |
Gareth Phillips | 1 | 2012 |
Richard Phipps | 7 | 2011 - 2021 |
Tim Pickersgill | 1 | 2020 |
Hugo Pile | 1 | 2017 |
Winston Plowes | 1 | 2016 |
Steve Poulton | 4 | 2011 - 2015 |
Andrew Preston | 9 | 2014 - 2022 |
Dave Randerson | 14 | 2016 - 2021 |
James Rees | 2 | 2020 - 2022 |
Cheryl Reid | 1 | 2021 |
Paul Renshaw | 2 | 2017 |
Paul Revell | 4 | 2012 - 2015 |
Eric Richardson | 2 | 2017 - 2019 |
Louise Rigby | 16 | 2011 - 2016 |
Mark Rigby | 1 | 2012 |
Iain Robert | 3 | 2019 - 2021 |
Simon Roberts | 4 | 2016 |
Stephen Rogers | 3 | 2011 - 2013 |
Dave Rowell | 1 | 2011 |
Jeff Rowell | 4 | 2020 - 2022 |
Ian Ryall | 4 | 2015 - 2020 |
Jonathan Saville | 6 | 2011 - 2017 |
Paul Sear | 1 | 2022 |
Hilary Searle | 2 | 2014 |
Paul Smedley | 1 | 2016 |
Steve Snook | 3 | 2010 - 2012 |
Tim Sollesse | 1 | 2012 |
Alan Steele | 14 | 2019 - 2021 |
Tim Taylor | 1 | 2013 |
Philip Toni | 3 | 2018 - 2019 |
Sean Townley | 2 | 2013 - 2014 |
Andrew Turner | 1 | 2019 |
Mark Turner | 1 | 2015 |
Richard Venes | 6 | 2015 - 2020 |
Will Vousden | 1 | 2017 |
Peter Walden | 1 | 2012 |
Jonathan Walters | 2 | 2014 - 2015 |
Jonathan Warner | 3 | 2010 - 2012 |
Ian Warr | 2 | 2021 |
Mary-Jane Watson | 14 | 2011 - 2019 |
Colin Weaver | 7 | 2013 - 2017 |
Billy Weir | 4 | 2011 - 2013 |
Neil Weir | 1 | 2011 |
Werner Wiethege | 1 | 2012 |
John Wilkie | 5 | 2016 - 2020 |
Doug Wilson | 1 | 2018 |
Dave Wright | 1 | 2017 |
Oliver Wright | 1 | 2017 |
Last updated on April 28, 2022
The item has been added to your basket
Click on the basket icon above to go to checkout