Audax UK Results Service
13 records found. Click on a "Mem No." number to see all events for that member
Mem No. | Rider Name | Date Ridden | Club | CUK Club | Provisional |
---|---|---|---|---|---|
2620 | David Atkinson | 20/05/2023 | VC 167 | CTC North Yorks | |
Non-member | Andy Cater | 20/05/2023 | |||
26710 | Dwane Dixon | 20/05/2023 | |||
6056 | Daniel Fisher | 20/05/2023 | |||
7895 | Nigel Hood | 20/05/2023 | Bury Clarion | Bury CTC | |
19636 | Richard Howells | 20/05/2023 | |||
27732 | Seb James | 20/05/2023 | Sheffield District CTC | ||
25537 | Michael John Loughran | 20/05/2023 | Liverpool Century RC | Merseyside CTC | |
15287 | Gary Mitchell | 20/05/2023 | Condor RC | Calderdale CTC | |
25476 | Fiona Sharp | 20/05/2023 | |||
29617 | Barry Topham | 20/05/2023 | |||
22364 | John Watt | 20/05/2023 | |||
5224 | Chris Watts | 20/05/2023 | Matlock CC | CTC Derby & Burton |
Note that AUK's annual results season runs from November 1st to October 31st. (except 2012-2019 - 1 month earlier)
The results above are taken directly from AUK's online Results Archive, which is updated at regular intervals. However, please understand that it is inevitably always a bit out of date because it takes a while for the results to be processed. There is a lag of days or sometimes weeks before your rides appear in the results.
Results marked as '(provisional)' mean that the organiser has submitted the results for validation and recording, but they have not yet been validated/recorded. It is possible that provisional results will change before being recorded.
Results pre-2000 are available from the Results Archive
The item has been added to your basket
Click on the basket icon above to go to checkout