Audax UK Results Service
13 records found. Click on a "Mem No." number to see all events for that member
Mem No. | Rider Name | Date Ridden | Club | CUK Club | Provisional |
---|---|---|---|---|---|
263 | Keith Harrison | 09/02/2003 | |||
2686 | Paul Haxell | 09/02/2003 | |||
3046 | Miles Hubbard | 09/02/2003 | |||
5663 | Tony Huntington | 09/02/2003 | |||
5262 | Edwin Knight | 09/02/2003 | |||
5653 | Brian Matkins | 09/02/2003 | |||
7120 | Rob McIvor | 09/02/2003 | |||
3567 | Peter Mennicke | 09/02/2003 | |||
7129 | Andrea Pitzschke | 09/02/2003 | |||
5550 | James Reynolds | 09/02/2003 | |||
3923 | Lucy Rutter | 09/02/2003 | |||
2197 | Mark Stockdale | 09/02/2003 | |||
5762 | Brian Taylor | 09/02/2003 |
Note that AUK's annual results season runs from November 1st to October 31st. (except 2012-2019 - 1 month earlier)
The results above are taken directly from AUK's online Results Archive, which is updated at regular intervals. However, please understand that it is inevitably always a bit out of date because it takes a while for the results to be processed. There is a lag of days or sometimes weeks before your rides appear in the results.
Results marked as '(provisional)' mean that the organiser has submitted the results for validation and recording, but they have not yet been validated/recorded. It is possible that provisional results will change before being recorded.
Results pre-2000 are available from the Results Archive
The item has been added to your basket
Click on the basket icon above to go to checkout