Audax UK Results Service
321 records found. Click on a "Mem No." number to see all events for that member
Mem No. | Rider Name | Date Ridden | Club | CUK Club | Provisional |
---|---|---|---|---|---|
Non-member | 22/08/2003 | ||||
Non-member | 22/08/2003 | ||||
Non-member | 22/08/2003 | ||||
Non-member | 22/08/2003 | ||||
Non-member | 22/08/2003 | ||||
Non-member | 22/08/2003 | ||||
6995 | Thomas Aaker | 22/08/2003 | |||
1223 | Steven Abraham | 22/08/2003 | |||
854 | Mike Addiss | 22/08/2003 | |||
7225 | Stephen Airey | 22/08/2003 | |||
3183 | Paul Alderson | 22/08/2003 | |||
7239 | Paul Alderton | 22/08/2003 | |||
5664 | Jim Alexander | 22/08/2003 | |||
7165 | David Armor | 22/08/2003 | |||
937 | Douglas Aspinall | 22/08/2003 | |||
2620 | David Atkinson | 22/08/2003 | |||
5752 | Ian Bailey | 22/08/2003 | |||
5524 | John Barkman | 22/08/2003 | |||
2699 | Dale Barrington | 22/08/2003 | |||
1715 | John Barstow | 22/08/2003 | |||
954 | Dave Bartlett | 22/08/2003 | |||
1768 | Steve Bateman | 22/08/2003 | |||
722 | Jean-Philippe Battu | 22/08/2003 | |||
1974 | Mark Beauchamp | 22/08/2003 | |||
464 | Mark Bennett | 22/08/2003 | |||
73 | Keith Benton | 22/08/2003 | |||
74 | Ann Benton | 22/08/2003 | |||
6937 | Melvyn Betts | 22/08/2003 | |||
4183 | Don Black | 22/08/2003 | |||
1611 | Bjorn Blasse | 22/08/2003 | |||
7259 | Martyn Bolt | 22/08/2003 | |||
6325 | Roger Bolton | 22/08/2003 | |||
3126 | Alistair Boyd | 22/08/2003 | |||
519 | Dave Bradshaw | 22/08/2003 | |||
2906 | Michael Bridgeland | 22/08/2003 | |||
4369 | John Brien | 22/08/2003 | |||
500 | Drew Buck | 22/08/2003 | |||
501 | Byron Buck | 22/08/2003 | |||
4010 | Rob Bullyment | 22/08/2003 | |||
5868 | Robert Butler | 22/08/2003 | |||
6137 | Gethin Butler | 22/08/2003 | |||
2670 | Peter Cain | 22/08/2003 | |||
5554 | Brian Callow | 22/08/2003 | |||
556 | Michael Cant | 22/08/2003 | |||
3111 | Steve Carroll | 22/08/2003 | |||
4687 | Tony Carroll | 22/08/2003 | |||
6829 | Jan Cave | 22/08/2003 | |||
5966 | Phil Chadwick | 22/08/2003 | |||
3687 | Dave Chambers | 22/08/2003 | |||
6681 | Jason Clark | 22/08/2003 | |||
2702 | Jimmy Clark | 22/08/2003 | |||
1576 | Andy Clarkson | 22/08/2003 | |||
3202 | Alan Clements | 22/08/2003 | |||
319 | Roger Cliffe | 22/08/2003 | |||
5988 | Tim Cogdon | 22/08/2003 | |||
1511 | Peter Collyer | 22/08/2003 | |||
2105 | John Connaghan | 22/08/2003 | |||
4848 | Chris Cooke | 22/08/2003 | |||
2744 | David Cooper | 22/08/2003 | |||
3660 | Andy Corless | 22/08/2003 | |||
6846 | Mark Cox | 22/08/2003 | |||
5002 | Gordon Cox | 22/08/2003 | |||
7290 | Campbell Crombie | 22/08/2003 | |||
2704 | Jonathan Croome | 22/08/2003 | |||
2964 | Christopher Crossland | 22/08/2003 | |||
3537 | Andy Curran | 22/08/2003 | |||
5695 | Richard Cutler | 22/08/2003 | |||
429 | Rod Dalitz | 22/08/2003 | |||
4459 | Vernon Dancey | 22/08/2003 | |||
2892 | John Davies | 22/08/2003 | |||
7198 | Tony Davis | 22/08/2003 | |||
6380 | Thomas Deakins | 22/08/2003 | |||
424 | William Dean | 22/08/2003 | |||
2752 | Andrew Deaner | 22/08/2003 | |||
6269 | Terry Dickerson | 22/08/2003 | |||
2724 | Gary Dilworth | 22/08/2003 | |||
6763 | Neil Dixon | 22/08/2003 | |||
7284 | John Doidge | 22/08/2003 | |||
7204 | Jim Dominy | 22/08/2003 | |||
2751 | Philip Domville-Musters | 22/08/2003 | |||
7026 | Danny Donnelly | 22/08/2003 | |||
5359 | Simon Doughty | 22/08/2003 | |||
1665 | Stuart Downie | 22/08/2003 | |||
5881 | Robbie Duncan | 22/08/2003 | |||
2056 | Julian Dyson | 22/08/2003 | |||
2504 | Charlie Eldred | 22/08/2003 | |||
228 | Iain Elliott | 22/08/2003 | |||
875 | Michael Ellison | 22/08/2003 | |||
2594 | Alan Ephgrave | 22/08/2003 | |||
5287 | Malcolm Evans | 22/08/2003 | |||
7289 | Richard Evans | 22/08/2003 | |||
3541 | Denis Falvey | 22/08/2003 | |||
421 | Bill Farnham | 22/08/2003 | |||
422 | Tricia Farnham | 22/08/2003 | |||
1650 | Daniel Farrell | 22/08/2003 | |||
2727 | Patrick Field | 22/08/2003 | |||
6056 | Daniel Fisher | 22/08/2003 | |||
2400 | Sean Flynn | 22/08/2003 | |||
5567 | Tim Ford | 22/08/2003 | |||
2675 | Terence Forks | 22/08/2003 | |||
7102 | Graham Forrester | 22/08/2003 | |||
4828 | Michael Friday | 22/08/2003 | |||
5447 | Jimmy Froggatt | 22/08/2003 | |||
5746 | Simon Gent | 22/08/2003 | |||
674 | Clive Gibbins | 22/08/2003 | |||
3060 | Roger Gibson | 22/08/2003 | |||
254 | Pete Gifford | 22/08/2003 | |||
7139 | Gavin Gilbert | 22/08/2003 | |||
5504 | Paul Gilliver | 22/08/2003 | |||
6780 | Brian Gilliver | 22/08/2003 | |||
3814 | Gerry Goldsmith | 22/08/2003 | |||
2967 | Tony Grassby | 22/08/2003 | |||
6175 | Robert Gray | 22/08/2003 | |||
6909 | Mark Green | 22/08/2003 | |||
2818 | Ray Green | 22/08/2003 | |||
4634 | Jim Gresty | 22/08/2003 | |||
6954 | Don Grindley | 22/08/2003 | |||
6348 | Phil Groves | 22/08/2003 | |||
836 | Martin Hall | 22/08/2003 | |||
1524 | Tom Hanley | 22/08/2003 | |||
2609 | George Hanna | 22/08/2003 | |||
586 | Adrian Hanson-Abbott | 22/08/2003 | |||
2635 | Bob Harber | 22/08/2003 | |||
2501 | Ian Harkness | 22/08/2003 | |||
2079 | Heino Harms | 22/08/2003 | |||
1687 | Hugh Harrison | 22/08/2003 | |||
6151 | John Harwood | 22/08/2003 | |||
3727 | John Heath | 22/08/2003 | |||
4251 | Aidan Hedley | 22/08/2003 | |||
5837 | Mark Heffer | 22/08/2003 | |||
2273 | Allan Hiscutt | 22/08/2003 | |||
6705 | Tijmen Hoeve | 22/08/2003 | |||
6845 | Iain Hogg | 22/08/2003 | |||
3161 | Peter Hollyfield | 22/08/2003 | |||
465 | Jim Hopper | 22/08/2003 | |||
965 | John Hopper | 22/08/2003 | |||
1711 | Tracy Horsman | 22/08/2003 | |||
7286 | Pete Horsnell | 22/08/2003 | |||
5584 | John Houghton | 22/08/2003 | |||
6818 | Dan Howard | 22/08/2003 | |||
1412 | Brian Howe | 22/08/2003 | |||
6142 | Malcolm Howlett | 22/08/2003 | |||
1708 | Chris Hoyle | 22/08/2003 | |||
204 | Karl Hrouda | 22/08/2003 | |||
3046 | Miles Hubbard | 22/08/2003 | |||
3058 | Kevin Humphreys | 22/08/2003 | |||
6700 | Pat Hurt | 22/08/2003 | |||
5214 | Jerry Ingham | 22/08/2003 | |||
7111 | Jonathan Inman | 22/08/2003 | |||
366 | Tom Jackson | 22/08/2003 | |||
1659 | Ray Johnson | 22/08/2003 | |||
4609 | Bob Johnson | 22/08/2003 | |||
2729 | David Johnston | 22/08/2003 | |||
1672 | Simon Jones | 22/08/2003 | |||
7055 | Paul Jose | 22/08/2003 | |||
6692 | Donald Kane | 22/08/2003 | |||
7219 | Don Keen | 22/08/2003 | |||
384 | Pat Kenny | 22/08/2003 | |||
6941 | Leslie Kerr | 22/08/2003 | |||
1624 | James Kerray | 22/08/2003 | |||
2421 | Melville Kirkland | 22/08/2003 | |||
5262 | Edwin Knight | 22/08/2003 | |||
1388 | Simon Kolka | 22/08/2003 | |||
2977 | John-Paul Lambhorth | 22/08/2003 | |||
2354 | Richard Law | 22/08/2003 | |||
7260 | Dave Lawrenson | 22/08/2003 | |||
5833 | Norman Lazarus | 22/08/2003 | |||
4720 | Roger Leam | 22/08/2003 | |||
1301 | Bruce Lees | 22/08/2003 | |||
1583 | Richard Leon | 22/08/2003 | |||
433 | David Lewis | 22/08/2003 | |||
2759 | Jon Lewis | 22/08/2003 | |||
2502 | Ka-Wai Li | 22/08/2003 | |||
792 | Peter Loakes | 22/08/2003 | |||
2930 | Richard Loke | 22/08/2003 | |||
3247 | Thomas Long | 22/08/2003 | |||
6012 | Michael Lowe | 22/08/2003 | |||
2185 | Martin Lucas | 22/08/2003 | |||
170 | Richard Ludlow | 22/08/2003 | |||
7247 | Bob Macdowall | 22/08/2003 | |||
1609 | Murdo Macleod | 22/08/2003 | |||
1405 | Philip Magnus | 22/08/2003 | |||
7287 | Graeme Mair | 22/08/2003 | |||
7193 | Bernard Marsden | 22/08/2003 | |||
2087 | Clayton Marsh | 22/08/2003 | |||
2570 | Peter Marshall | 22/08/2003 | |||
1887 | Hugh Marshall | 22/08/2003 | |||
2780 | Dick Mason | 22/08/2003 | |||
3877 | Mick Mason | 22/08/2003 | |||
7072 | Geoff Mason | 22/08/2003 | |||
1861 | Roland Masset | 22/08/2003 | |||
2659 | Colin Mathison | 22/08/2003 | |||
5560 | Kenton May | 22/08/2003 | |||
1151 | Michael McGeever | 22/08/2003 | |||
3845 | David McHale | 22/08/2003 | |||
6110 | Robert McHardy | 22/08/2003 | |||
7120 | Rob McIvor | 22/08/2003 | |||
2009 | Patrick McMaster | 22/08/2003 | |||
6211 | Richard McTaggart | 22/08/2003 | |||
4409 | Graham Mellows | 22/08/2003 | |||
3567 | Peter Mennicke | 22/08/2003 | |||
5620 | Ivo Miesen | 22/08/2003 | |||
803 | Colin Mildwater | 22/08/2003 | |||
2032 | Marc Millon | 22/08/2003 | |||
6814 | Dave Minter | 22/08/2003 | |||
469 | Derek Monkhouse | 22/08/2003 | |||
5568 | Nick Moore | 22/08/2003 | |||
2701 | Andrew Moss | 22/08/2003 | |||
291 | Michael Munnelly | 22/08/2003 | |||
843 | Joseph Naylor | 22/08/2003 | |||
6805 | Carlos Nazoa-Ruiz | 22/08/2003 | |||
2758 | Phil Nelson | 22/08/2003 | |||
4961 | Dick Nuttall | 22/08/2003 | |||
7230 | Dervila O'Brien | 22/08/2003 | |||
2081 | Paul O'Donoghue | 22/08/2003 | |||
2894 | Kevin O'Sullivan | 22/08/2003 | |||
373 | Paul Outhwaite | 22/08/2003 | |||
79 | Steve Oxley | 22/08/2003 | |||
7073 | Mike Pain | 22/08/2003 | |||
3525 | Robert Palmer | 22/08/2003 | |||
6021 | Gordon Panicca | 22/08/2003 | |||
2905 | Barry Parsons | 22/08/2003 | |||
1465 | Rod Pash | 22/08/2003 | |||
1095 | Stewart Paterson | 22/08/2003 | |||
5693 | Matthew Payne | 22/08/2003 | |||
6445 | Damon Peacock | 22/08/2003 | |||
1926 | Tony Pember | 22/08/2003 | |||
2626 | Graham Pettit | 22/08/2003 | |||
2449 | Richard Phipps | 22/08/2003 | |||
257 | David Pilbeam | 22/08/2003 | |||
4257 | Richard Porada | 22/08/2003 | |||
1369 | Stephen Poulton | 22/08/2003 | |||
2962 | John Price | 22/08/2003 | |||
1855 | Alastair Pugh | 22/08/2003 | |||
5180 | John Radford | 22/08/2003 | |||
1000 | Steve Ralphs | 22/08/2003 | |||
2927 | Alexander Rau | 22/08/2003 | |||
6869 | Mike Read | 22/08/2003 | |||
1941 | Martin Read | 22/08/2003 | |||
5550 | James Reynolds | 22/08/2003 | |||
2602 | Giudo Reynolds | 22/08/2003 | |||
410 | John Richardson | 22/08/2003 | |||
5864 | Simon Riches | 22/08/2003 | |||
760 | James Roberson | 22/08/2003 | |||
1263 | Paul Roberts | 22/08/2003 | |||
190 | Bill Robertson | 22/08/2003 | |||
7214 | David Robinson | 22/08/2003 | |||
3841 | Louise Rogers | 22/08/2003 | |||
1560 | David Rossi | 22/08/2003 | |||
2610 | Peter Ruffhead | 22/08/2003 | |||
3923 | Lucy Rutter | 22/08/2003 | |||
4733 | David Sachs | 22/08/2003 | |||
1598 | Mike Sadler | 22/08/2003 | |||
4427 | David Sanders | 22/08/2003 | |||
1423 | Charlie Scott | 22/08/2003 | |||
7274 | Yoshiji Sekido | 22/08/2003 | |||
5156 | Barry Sercombe | 22/08/2003 | |||
6264 | Mark Shannon | 22/08/2003 | |||
2755 | Gary Sheffield | 22/08/2003 | |||
2681 | Ben Sherratt | 22/08/2003 | |||
2810 | James Shrubsall | 22/08/2003 | |||
207 | Sheila Simpson | 22/08/2003 | |||
2671 | Karl Simpson | 22/08/2003 | |||
7281 | Martyn Sladdin | 22/08/2003 | |||
6774 | Ross Smith | 22/08/2003 | |||
608 | Ray Smith | 22/08/2003 | |||
2082 | Jax Snyman | 22/08/2003 | |||
7221 | Katherine Southby | 22/08/2003 | |||
7220 | Peter Southby | 22/08/2003 | |||
1376 | Andrew Southworth | 22/08/2003 | |||
2998 | Simon Speller | 22/08/2003 | |||
643 | Ian Spencer | 22/08/2003 | |||
426 | John Spooner | 22/08/2003 | |||
4587 | Theo Stegers | 22/08/2003 | |||
2197 | Mark Stockdale | 22/08/2003 | |||
1998 | Michael Sutcliffe | 22/08/2003 | |||
4386 | Al Sutton | 22/08/2003 | |||
6446 | Heather Swift | 22/08/2003 | |||
6311 | Paul Taylor | 22/08/2003 | |||
5849 | Bruce Taylor | 22/08/2003 | |||
5762 | Brian Taylor | 22/08/2003 | |||
1661 | Richard Thomas | 22/08/2003 | |||
2381 | Edward Thomlinson | 22/08/2003 | |||
7278 | Michael Thompson | 22/08/2003 | |||
1427 | Mark Thompson | 22/08/2003 | |||
850 | Steve Topping | 22/08/2003 | |||
5188 | Ritchie Tout | 22/08/2003 | |||
6225 | Christopher Tracey | 22/08/2003 | |||
3754 | Allan Trueman | 22/08/2003 | |||
5588 | Peter Turnbull | 22/08/2003 | |||
6435 | Phil Turner | 22/08/2003 | |||
6436 | Mary Turner | 22/08/2003 | |||
610 | Rowland Turner | 22/08/2003 | |||
1759 | Robert Turp | 22/08/2003 | |||
1522 | Cliff Voller | 22/08/2003 | |||
4086 | Patrick Wadsworth | 22/08/2003 | |||
307 | Tim Wainwright | 22/08/2003 | |||
60 | Graham Wanless | 22/08/2003 | |||
826 | John Ward | 22/08/2003 | |||
1991 | Richard Wareham | 22/08/2003 | |||
2575 | Robert Watson | 22/08/2003 | |||
1870 | Bob Watts | 22/08/2003 | |||
3023 | Ian Weatherill | 22/08/2003 | |||
5700 | Robert Webb | 22/08/2003 | |||
1200 | Alexandra Webber | 22/08/2003 | |||
5365 | Paul Welch | 22/08/2003 | |||
2065 | David Wells | 22/08/2003 | |||
5795 | Anthony Wheatley | 22/08/2003 | |||
6745 | Gordon White | 22/08/2003 | |||
6783 | Paul Whitehead | 22/08/2003 | |||
6542 | Peter Wicks | 22/08/2003 | |||
5689 | Chris Wilby | 22/08/2003 | |||
2075 | David Wilkie | 22/08/2003 | |||
4771 | Mark Williams | 22/08/2003 | |||
2090 | Jack Williams | 22/08/2003 | |||
8800 | Chloe Williams | 22/08/2003 | |||
3166 | Nigel Winter | 22/08/2003 | |||
6918 | Kim Woodward | 22/08/2003 | |||
7036 | Philip Wright | 22/08/2003 | |||
775 | Robert Yates | 22/08/2003 | |||
6749 | Anne Young | 22/08/2003 |
Note that AUK's annual results season runs from November 1st to October 31st. (except 2012-2019 - 1 month earlier)
The results above are taken directly from AUK's online Results Archive, which is updated at regular intervals. However, please understand that it is inevitably always a bit out of date because it takes a while for the results to be processed. There is a lag of days or sometimes weeks before your rides appear in the results.
Results marked as '(provisional)' mean that the organiser has submitted the results for validation and recording, but they have not yet been validated/recorded. It is possible that provisional results will change before being recorded.
Results pre-2000 are available from the Results Archive
The item has been added to your basket
Click on the basket icon above to go to checkout