Audax UK Results Service
Championship points cannot exceed 2 x points recorded on calendar events, so may be lower than the total points recorded. Click on the "Event Id" code to see all riders for the event
Date Ridden | Event Id | Event Title | Distance (km) | AUK Points | AAA Points | Climb (m) | ACP Ref | Provisional |
---|---|---|---|---|---|---|---|---|
22/02/2003 | 52 | The Kennett Valley Run | 200 | 2 | 0 | 0 | ||
23/03/2003 | 99 | The Other Fleet Moss Randonnée | 202 | 2 | 0 | 1580 | ||
12/04/2003 | 133 | Butty's Brid Trip | 310 | 3 | 0 | 1818 | ||
03/05/2003 | 169 | The Virconium 400 (Derby DA SR Series) | 402 | 4 | 0 | 0 | ||
10/05/2003 | 179 | The Old 240 | 405 | 4 | 0 | 0 | ||
07/06/2003 | 226 | The 3 Coasts 600 | 600 | 6 | 0 | 0 | ||
20/07/2003 | 12 | Brimham Rocks 200 | 203 | 2 | 0 | 2160 | ||
22/08/2003 | PBPxxxxx1200 | 1200 | 12 | 0 | 11000 | |||
18/10/2003 | 435 | Another Brunch at Rosie's | 110 | 0 | 0 | 0 | ||
31/10/2003 | TMXX01000600 | Bernie's Long Flat One | 600 | 6 | 0 | 0 |
Note that AUK's annual results season runs from November 1st to October 31st. (except 2012-2019 - 1 month earlier)
The results above are taken directly from AUK's online Results Archive, which is updated at regular intervals. However, please understand that it is inevitably always a bit out of date because it takes a while for the results to be processed. There is a lag of days or sometimes weeks before your rides appear in the results.
Results marked as '(provisional)' mean that the organiser has submitted the results for validation and recording, but they have not yet been validated/recorded. It is possible that provisional results will change before being recorded.
Results pre-2000 are available from the Results Archive
The item has been added to your basket
Click on the basket icon above to go to checkout